*
-----

les résultats du championnat d’Angleterre

Les résultats des rencontres disputées ce week-end lors de la 19e journée du championnat d’Angleterre de Premier League, et le classement

Birmingham 0, Chelsea 0

Fulham 0, Tottenham 0

West Ham 2, Portsmouth 0

Burnley 1, Bolton 1

Manchester City 2, Stoke 0

Sunderland 1, Everton 1

Wigan 1, Blackburn 1

Liverpool 2, Wolverhampton 0

Arsenal 3, Aston Villa 0

Hull City 1, Manchester United 3

Le classement:

Equipes J G N P Bp Bc Pts

Chelsea 19 13 3 3 43 15 42

Manchester United 19 13 1 5 40 18 40

Arsenal 18 12 2 4 47 20 38

Aston Villa 19 10 5 4 29 17 35

Tottenham 19 10 4 5 40 22 34

Manchester City 18 8 8 2 35 27 32

Liverpool 19 9 3 7 36 25 30

Birmingham 19 8 5 6 19 18 29

Fulham 18 7 6 5 23 17 27

Sunderland 19 6 4 9 26 29 22

Stoke 18 5 6 7 15 22 21

Blackburn 19 5 5 9 18 33 20

Burnley 19 5 5 9 22 38 20

Everton 18 4 7 7 24 32 19

Wolverhampton 19 5 4 10 17 33 19

Wigan 18 5 4 9 21 39 19

West Ham 19 4 6 9 28 35 18

Bolton 17 4 5 8 24 34 17

Hull 19 4 5 10 18 40 17

Portsmouth 19 4 2 13 17 28 14

AP

=====>>>>>>>PRESSE ALGERIE

Leave a Reply

You must be logged in to post a comment.